Most Recent Fort Washington Homes For Sale
| View All Fort Washington Homes For Sale | ||
|
307 Summit Ave, Fort Washington, PA 19034 | $359,900 5 beds 2 baths |
|
409 Orchard Ln, Fort Washington, PA 19034 | $675,000 4 beds 2.5 baths |
|
427 Leah Dr, Fort Washington, PA 19034 | $575,000 4 beds 2.5 baths |
Real Estate Resources |
Fort Washington Apartments
There are 732 apartments found in and near the Fort Washington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings